<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Ysgol Gynradd Tre Uchaf Primary School Gallery Feed - Maths and Numeracy]]></title>
		<link>https://www.treuchafprimary.co.uk%2Fgallery%2F%3Fpid%3D34%26amp%3Bgcatid%3D13</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 13 Mar 2025 19:56:09 GMT</pubDate>
		<lastBuildDate>Thu, 13 Mar 2025 19:56:09 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Smarties at data handling and ratio! ]]></title>	<link>https://www.treuchafprimary.co.uk/gallery/?pid=34&amp;gcatid=13&amp;albumid=259</link>	<description><![CDATA[<img src ="https://www.treuchafprimary.co.uk/_site/data/images/galleries/259/small-1000007873.jpg">]]></description>	<pubDate>Thu, 13 Mar 2025 19:56:09 GMT</pubDate>	<guid isPermaLink="true">https://www.treuchafprimary.co.uk/gallery/?pid=34&amp;gcatid=13&amp;albumid=259</guid></item><item>	<title><![CDATA[ Real Life Ratios - Concrete! ]]></title>	<link>https://www.treuchafprimary.co.uk/gallery/?pid=34&amp;gcatid=13&amp;albumid=256</link>	<description><![CDATA[<img src ="https://www.treuchafprimary.co.uk/_site/data/images/galleries/256/small-1000007706.jpg">]]></description>	<pubDate>Mon, 10 Mar 2025 19:46:05 GMT</pubDate>	<guid isPermaLink="true">https://www.treuchafprimary.co.uk/gallery/?pid=34&amp;gcatid=13&amp;albumid=256</guid></item><item>	<title><![CDATA[ Using a 'Concrete, Visual, Abstract' approach when working with Number. ]]></title>	<link>https://www.treuchafprimary.co.uk/gallery/?pid=34&amp;gcatid=13&amp;albumid=146</link>	<description><![CDATA[<img src ="https://www.treuchafprimary.co.uk/_site/data/images/galleries/146/small-20241001100458.jpg">]]></description>	<pubDate>Sun, 2 Feb 2025 07:49:15 GMT</pubDate>	<guid isPermaLink="true">https://www.treuchafprimary.co.uk/gallery/?pid=34&amp;gcatid=13&amp;albumid=146</guid></item><item>	<title><![CDATA[ Fraction Art ]]></title>	<link>https://www.treuchafprimary.co.uk/gallery/?pid=34&amp;gcatid=13&amp;albumid=173</link>	<description><![CDATA[<img src ="https://www.treuchafprimary.co.uk/_site/data/images/galleries/173/small-1000005328.jpg">]]></description>	<pubDate>Sun, 2 Feb 2025 07:46:43 GMT</pubDate>	<guid isPermaLink="true">https://www.treuchafprimary.co.uk/gallery/?pid=34&amp;gcatid=13&amp;albumid=173</guid></item><item>	<title><![CDATA[ Investigating and mathematical reasoning with fractions ]]></title>	<link>https://www.treuchafprimary.co.uk/gallery/?pid=34&amp;gcatid=13&amp;albumid=191</link>	<description><![CDATA[<img src ="https://www.treuchafprimary.co.uk/_site/data/images/galleries/191/small-1000006077.jpg">]]></description>	<pubDate>Sun, 2 Feb 2025 07:44:35 GMT</pubDate>	<guid isPermaLink="true">https://www.treuchafprimary.co.uk/gallery/?pid=34&amp;gcatid=13&amp;albumid=191</guid></item><item>	<title><![CDATA[ Fractions and Decimals ]]></title>	<link>https://www.treuchafprimary.co.uk/gallery/?pid=34&amp;gcatid=13&amp;albumid=156</link>	<description><![CDATA[<img src ="https://www.treuchafprimary.co.uk/_site/data/images/galleries/156/small-1000003817.jpg">]]></description>	<pubDate>Thu, 12 Dec 2024 17:02:39 GMT</pubDate>	<guid isPermaLink="true">https://www.treuchafprimary.co.uk/gallery/?pid=34&amp;gcatid=13&amp;albumid=156</guid></item><item>	<title><![CDATA[ Outdoor Challenges with our Maths Partners. ]]></title>	<link>https://www.treuchafprimary.co.uk/gallery/?pid=34&amp;gcatid=13&amp;albumid=145</link>	<description><![CDATA[<img src ="https://www.treuchafprimary.co.uk/_site/data/images/galleries/145/small-20241106100837.jpg">]]></description>	<pubDate>Tue, 26 Nov 2024 16:36:49 GMT</pubDate>	<guid isPermaLink="true">https://www.treuchafprimary.co.uk/gallery/?pid=34&amp;gcatid=13&amp;albumid=145</guid></item><item>	<title><![CDATA[ Are your body proportions the same as da Vinci's Vitruvian Man? ]]></title>	<link>https://www.treuchafprimary.co.uk/gallery/?pid=34&amp;gcatid=13&amp;albumid=57</link>	<description><![CDATA[<img src ="https://www.treuchafprimary.co.uk/_site/data/images/galleries/57/small-20240923135911.jpg">]]></description>	<pubDate>Sun, 29 Sep 2024 14:16:27 GMT</pubDate>	<guid isPermaLink="true">https://www.treuchafprimary.co.uk/gallery/?pid=34&amp;gcatid=13&amp;albumid=57</guid></item><item>	<title><![CDATA[ We are Ambitious and Capable Mathmaticians! ]]></title>	<link>https://www.treuchafprimary.co.uk/gallery/?pid=34&amp;gcatid=13&amp;albumid=15</link>	<description><![CDATA[<img src ="https://www.treuchafprimary.co.uk/_site/data/images/galleries/15/small-20231025200732.jpg">]]></description>	<pubDate>Fri, 5 Jan 2024 08:25:38 GMT</pubDate>	<guid isPermaLink="true">https://www.treuchafprimary.co.uk/gallery/?pid=34&amp;gcatid=13&amp;albumid=15</guid></item><item>	<title><![CDATA[ Civil's Cafe ]]></title>	<link>https://www.treuchafprimary.co.uk/gallery/?pid=34&amp;gcatid=13&amp;albumid=14</link>	<description><![CDATA[<img src ="https://www.treuchafprimary.co.uk/_site/data/images/galleries/14/small-20231009193746.jpg">]]></description>	<pubDate>Fri, 5 Jan 2024 08:21:22 GMT</pubDate>	<guid isPermaLink="true">https://www.treuchafprimary.co.uk/gallery/?pid=34&amp;gcatid=13&amp;albumid=14</guid></item>
	</channel>
</rss>
